
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe | INR 1,128 | BOOK NOW | |
Suite | INR 1,692 | BOOK NOW | |
Tree House | INR 2,538 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Welcome to your home away from home in the idyllic paradise of Munnar! We offer peace, privacy and pure relaxation to the guests. The Misty Munnar offers you an occasion to get pleasure from nature of Munnar and pleasant environment.
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe | INR 1,128 | BOOK NOW | |
Suite | INR 1,692 | BOOK NOW | |
Tree House | INR 2,538 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Travel Counter, Doctor on Call, Front Desk, Backup Generator, Airport Transportation, Room Service. |
---|---|
Room Facilities | Attached Bathroom, Air Conditioning Room, Dustbins, Desk, Ceiling Fan, H/C Water, Television Room. |
Activities | |
Services | Doctor on Call, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 6 |
---|---|
Check-in | 12.00 Hour |
Check-out | 12.00 Hour |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
User reviews for "The Misty Resort Munnar"
Restaurant & Bar
In & Around
Google Map
Similar Resorts